Election of councillors to Knowsley Metropolitan Borough Council on Thursday 7th May 2026
One of three councillor seats in each of the four wards in Kirkby was up for election, with 3 of the elected candidates being independent, and 1 of the elected candidates being from Reform UK.
Candidates
The candidates for this election were:
Cherryfield
Cherryfield Ward includes Field Lane and most of Southdene.
Josie Annesley – Reform UK
Louise Harbour – Labour Party
Ebony Higham – Green Party Candidate
David Hitchmough – Independent – ELECTED
Northwood
Northwood Ward includes Northwood, St. Kevin’s Estate, the north-eastern part of Southdene and Kirkby Industrial Estate.
Neill Dunne – Trade Union and Socialist Coalition
Alexander Hitchmough – Reform UK – ELECTED
David Matthew Kirwan – Green Party Candidate
Marie Roughley – Labour Party
Shevington
Shevington Ward includes all of Towerhill, Shevington Park and Melling Mount.
Lee Verdun Clark – Green Party Candidate
Steve Guy – Independent – ELECTED
Claire Louise Morton – Reform UK
Tommy Rowe – Labour Party
Whitefield
Whitefield Ward includes the Town Centre, Westvale, Kirkby Park and part of Southdene.
Claude Chonzi – Reform UK
Brian Johns – Independent – ELECTED
Robert Owens – Labour Party
Ward Map
You can view the map of Kirkby ward boundaries for the 2024 local council elections:
Detailed results
This information is reproduced from Knowsley Metropolitan Borough Council, and is pending information from the electoral commission.
Cherryfield
| Electorate (estimated) | 7973 | |
| Ballots | No. | % |
| Rejected for want of official mark | 0 | 0.0 |
| Rejected for voting for more candidates than voter is entitled to | 0 | 0.0 |
| Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
| Rejected for unmarked or void for uncertainty | 9 | 0.4 |
| Total rejected ballots | 9 | 0.4 |
| Josie Annesley – Reform UK | 605 | 29.6 |
| Louise Harbour – Labour Party | 572 | 28.0 |
| Ebony Higham – Green Party Candidate | 227 | 11.1 |
| David Hitchmough – Independent – ELECTED | 628 | 30.8 |
| Total votes cast | 2032 | n/a |
| Total turnout | 2041 | 25.6 % |
| No vote cast (estimated) | 5932 | 74.4 % |
Northwood
| Electorate (estimated) | 8724 | |
| Ballots | No. | % |
| Rejected for want of official mark | 0 | 0.0 |
| Rejected for voting for more candidates than voter is entitled to | 2 | 0.0 |
| Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
| Rejected for unmarked or void for uncertainty | 6 | 0.3 |
| Total rejected ballots | 8 | 0.4 |
| Neill Dunne – Trade Union and Socialist Coalition | 409 | 19.3 |
| Alexander Hitchmough – Reform UK – ELECTED | 849 | 40.0 |
| David Matthew Kirwan – Green Party Candidate | 271 | 12.8 |
| Marie Roughley – Labour Party | 583 | 27.5 |
| Total votes cast | 2112 | n/a |
| Total turnout | 2120 | 24.3 % |
| No vote cast (estimated) | 6604 | 75.7 % |
Shevington
| Electorate (estimated) | 8192 | |
| Ballots | No. | % |
| Rejected for want of official mark | 0 | 0.0 |
| Rejected for voting for more candidates than voter is entitled to | 2 | 0.0 |
| Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
| Rejected for unmarked or void for uncertainty | 0 | 0.0 |
| Total rejected ballots | 2 | 0.0 |
| Lee Verdun Clark – Green Party Candidate | 211 | 9.3 |
| Steve Guy – Independent – ELECTED | 870 | 38.5 |
| Claire Louise Morton – Reform UK | 568 | 25.1 |
| Tommy Rowe – Labour Party | 610 | 27.0 |
| Total votes cast | 2259 | n/a |
| Total turnout | 2261 | 27.6 % |
| No vote cast (estimated) | 5931 | 72.4 % |
Whitefield
| Electorate (estimated) | 8097 | |
| Ballots | No. | % |
| Rejected for want of official mark | 0 | 0.0 |
| Rejected for voting for more candidates than voter is entitled to | 2 | 0.0 |
| Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
| Rejected for unmarked or void for uncertainty | 10 | 0.4 |
| Total rejected ballots | 12 | 0.5 |
| Claude Chonzi – Reform UK | 591 | 26.3 |
| Brian Johns – Independent – ELECTED | 1006 | 44.8 |
| Robert Owens – Labour Party | 650 | 65.0 |
| Total votes cast | 2247 | n/a |
| Total turnout | 2259 | 27.9 % |
| No vote cast (estimated) | 5838 | 72.1 % |